Embedded System - IVS-110-AL-E3/4G-R10, Atom x7-E3950, 4GB DDR3L pre-installed, on board GPS, HDMI, VGA, 1xGbE LAN, 1x2.5" SATA HDD bay, 2xSIM slots 
							
							
							
								
									
											
							
						
	
									Features
								
								| 1. | Intel® Apollo Lake processor | 
| 2. | Dual SIM slot | 
| 3. | Optional 3G/Wi-Fi | 
| 4. | 16 x DI/DO | 
| 5. | 1xHDMI (lockable), 1xVGA | 
| 6. | Built-in GPS function | 
| 7. | E-Mark certification | 
| 8. | Built-in OBD-II/J1939 | 
| 9. | IP4X protection | 
| 20180021 | IVS-110-AL-E3/4G-R10 | 
									Specifications
								
								| Processor | Intel Atom x7-E3950 Processor (quad-core 2.0GHz 12W TDP) | 
| System Fan | Fanless | 
| System Chipset | SoC | 
| System Memory | 1x204-pin DDR3L SO-DIMM 4GB pre-installed | 
| Technology | WLAN mPCIe Wi-Fi 802.11 a/b/g/n/ac (optional) | Bluetooth BT 4.0/3.0+HS (combo with WLAN optional module) | WWAN mPCIe WCDMA/HSDPA/HSUPA (optional) | GPS On board GPS | 
| Display | 1xVGA | 1xHDMI | 
| Resolution | VGA Up to 1920 x 1200 @ 60 Hz | HDMI Up to 3840 x 2160 @ 30 Hz | 
| Ethernet | 1xRJ-45 GbE LAN (Intel I211) | 
| HDD / SSD | 1x2.5 SATA 6Gb/s Bay (mPCIe Slot) | 1xeMMC 5.0 (reserved) | 
| Audio | 1xLine out | 
| I/O | 4xUSB 3.0 | 1xRJ-45 PCIe GbE by Intel I211 | 1xRS-232/422/485 (BIOS configuration) | 1x16-bit digital I/O (8-bit input / 8-bit output) | 1xDB9 OBD-II/J1939 | 
| Expansion | 1xFull/Half-size PCIe Mini slot (reserved for WWAN) | 1xFull/Half-size PCIe Mini slot (reserved for mSATA or E-window) | 1xHalf-size PCIe Mini slot (reserved for WLAN) | 
| Chassis Construction | Extruded Aluminum Alloy | 
| Power Consumption | 12V @ 5A (Intel Atom x7-E3950 with 8GB DDR3 memory) | 
| Power Input | Cigarette lighter power cable 9V to 36VDC | 
| Mounting | Wall mount / VESA 100 | 
| Operating Temperature | -30°C to 70°C with air flow | 
| Weight (Net / Gross) | 2.4KG / 3.8KG | 
| Dimensions (WxHxD mm) | 261 x 170 x 60 | 



							
							
								
									










