Mini-PCIe |
||
| 20114615 | WMPCIE-V01-R30 | WMPCIE-V01-R30 802.11 b+g Wireless Mini-PCIe module with WM5201 RT3090 |
Video Capture Card |
||
| 20092268 | IVC-200G-RS-R20 | 4 channels Video Capture Card, W/ GPIO, IVC-200G-RS-R20 |
| 20092269 | IVC-200-RS-R20 | 4 channels Video Capture Card, NO GPIO, IVC-200-RS-R20 |
| 20092270 | IVC-100G-RS-R20 | 4 channels video capture card, W/ GPIO, IVC-100G-RS-R20 |
| 20092271 | IVC-100-RS-R20 | 4 channels video capture card, NO GPIO, IVC-100-RS-R20 |
| 20092282 | PM-1056-4PB-RS-R21 | 4 channels Video Capture Module W/ one VIN-Kit01 4xBNC connector |
| 20114323 | HDC-304E-R10 | HDC-304E-R10 PCI express video/audio capture card with four HDMI input channels, 1920x1080@60p,and Hardware H.264 codec |
| 20120044 | temp | |
ACT Access Control Terminals |
||
| 20114108 | ACT-457A-AU1250/T-R/256MB-R10 | ACT-457A-AU1250/T-R/256MB-R10 5.7" 300cd/m2 VGA fanless panel PC,Alchemy AU1250 500Mhz,touch screen,0.3M camera,MIFARE & EM RFID module,door control,256MB DD |
IMK Kiosk Panel |
||
| 20114113 | IMK-571R-CE5/-R10 | IMK-571R-CE5/-R10 RISC-BASED MINI KIOSK PANEL PC,ALCHEMY AU1250 CPU,5.7" TFT TOUCH PANEL,HONEYWELL IT5180 1D/2D BARCODE SCANNER,WIFI ,ON BOARD POE,W/O MAGNET |
Data Terminal |
||
| 20114126 | EP-308A-N270/T-R/1GB-R11 | EP-308A-N270/T-R/1GB-R11 8" 300cd/m2 POS PC with Intel ATOM N270 1.6GHz, 1GB DDR2 RAM,10/100Base-T Ethernet,built-in 2" easy loading thermal printer |
IMK Kiosk Panel |
||
| 20114127 | IMK-571R-CE5/MSR/-R10 | IMK-571R-CE5/MSR/-R10 RISC-BASED MINI KIOSK PANEL PC,ALCHEMY AU1250 CPU,5.7" TFT TOUCH PANEL,HONEYWELL IT5180 1D/2D BARCODE SCANNER,WIFI B/G,ON BOARD POE,W/ MAG |
| 20114139 | IMK-571R-CE5/MIFARE/-R10 | IMK-571R-CE5/MIFARE/-R10 RISC-BASED MINI KIOSK PANEL PC,ALCHEMY AU1250 CPU,5.7" TFT TOUCH PANEL,HONEYWELL IT5180 1D/2D BARCODE SCANNER,MIFARE 13.56MHz RFID READ |
Industrial Workstation |
||
| 20114264 | WS-612GS/A225A/R-R20 | WS-612GS/A225A/R-R20 6U 10.4" 400cd/m2 SVGA LCD 8-Slot Industrial Workstation, Aluminum Front,Silver,W/ACE-A225A and Touch Screen |
Data Terminal |
||
| 20114443 | EP-265E-N270/T-R/1GB-R10 | EP-265E-N270/T-R/1GB-R10 15" 250cd/m² XGA POS PC with Intel Atom N270 1.6GHz, 1GB DDR2,Res. T/S |
LCD-kits Series |
||
| 20114458 | LCD-KIT104GHM-R20 | LCD-KIT104GHM-R20 10.4" 400cd/m2 High luminance SVGA TFT LCD kit,VGA input, 9~36V DC input |
| 20114466 | LCD-KIT121GXM-R20 | LCD-KIT121GXM-R20 12.1" 500cd/m2 XGA TFT LCD kit,VGA & DVI-D i/p,9~36V DC i/p put |
| 20114468 | LCD-KIT170GM-R20 | LCD-KIT170GM-R20 17" 300cd/m2 SXGA TFT LCD kit,VGA & DVI-D input,9~36V DC input |
| 20114468 | LCD-KIT170GM-R20 | LCD-KIT170GM-R20 17" 300cd/m2 SXGA TFT LCD kit,VGA & DVI-D input,9~36V DC input |
| 20114468 | LCD-KIT170GM-R20 | LCD-KIT170GM-R20 17" 300cd/m2 SXGA TFT LCD kit,VGA & DVI-D input,9~36V DC input |
| 20114469 | LCD-KIT190GM-R20 | LCD-KIT190GM-R20 19" 300cd/m2 SXGA TFT LCD kit,VGA & DVI-D input,9~36V DC input |
| 20114469 | LCD-KIT190GM-R20 | LCD-KIT190GM-R20 19" 300cd/m2 SXGA TFT LCD kit,VGA & DVI-D input,9~36V DC input |
| 20114584 | LCD-KIT104GH-R20 | LCD-KIT104GH-R20 10.4" 400cd/m2 High luminance SVGA TFT LCD kit,VGA input |
| 20114585 | LCD-KIT121GX-R20 | LCD-KIT121GX-R20 12.1" 500cd/m2 XGA TFT LCD kit,VGA and DVI-D input |
| 20114586 | LCD-KIT150GM-R20 | LCD-KIT150GM-R20 15" 350cd/m2 XGA TFT LCD kit,VGA and DVI-D input,9~36V DC input |
| 20114587 | LCD-KIT150G-R20 | LCD-KIT150G-R20 15" 350cd/m2 XGA TFT LCD kit,VGA and DVI-D input |
| 20114589 | LCD-KIT190G-R20 | LCD-KIT190G-R20 19" 300cd/m2 SXGA TFT LCD kit,VGA and DVI-D input |
| 20114590 | LCD-KIT65GH-R20 | LCD-KIT65GH-R20 6.5" 800cd/m2 High luminance VGA TFT LCD kit,VGA input |
| 20114591 | LCD-KIT84GHM-R20 | LCD-KIT84GHM-R20 8.4" 450cd/m2 High luminance SVGA TFT LCD kit,VGA input, 9~36V DC input |
| 20114591 | LCD-KIT84GHM-R20 | LCD-KIT84GHM-R20 8.4" 450cd/m2 High luminance SVGA TFT LCD kit,VGA input, 9~36V DC input |
| 20114592 | LCD-KIT84GH-R20 | LCD-KIT84GH-R20 8.4" 450cd/m2 High luminance SVGA TFT LCD kit,VGA input |
| 20114593 | LVDS24-01-R10 | LVDS24-01-R10 18-bits to 24-bits LVDS converter board |
| 20114594 | LVDS-DVI-R10 | LVDS-DVI-R10 18-bit LVDS to DVI Converter board, res support up to 1366x768 |
| 20114595 | LVDS-VGA02-R10 | LVDS-VGA02-R10 18-bit LVDS to VGA Converter board, res support up to 1366x768 |
Accessories |
||
| 20114607 | VGA-LVDS-R10 | VGA-LVDS-R10 VGA to 24bit dual channel LVDS convertor board |
| 20114608 | VK-75100B-R10 | VK-75100B-R10 VESA mount 75 to100 adapter,black |
Heavy Industrial Panel PC |
||
| 20092897 | PPC-2706GS-LX/R/256M-R20 | 6.5"LCD 500cd/m2 Panel PC,WAFER-LX-800,256MB,Res T/S,Silver colour |
| 20114194 | PPC-3708A-N270/R/1G-R20 | PPC-3708A-N270/R/1G-R20 8.4" 450 cd/m2 SVGA Panel PC with Intel Atom N270 1.6GHz/ 512KB L2 cache processor,1GB DDR2 RAM and touch screen,12VDC input |
| 20114204 | PPC-3712BA-N270/890/R/1G-R20 | PPC-3712BA-N270/890/R/1G-R20 12.1" 500 cd/m2 XGA fanless Panel PC, Intel Atom N270 1.6GHz/ 512KB,1GB DDR2,Res T/S,Sliver Color,w/ACE-890A |
| 20114284 | PPC-3710A-N270/R/1G-R20 | PPC-3710A-N270/R/1G-R20 10.4" 400 cd/m2 SVGA TFT Panel PC,Intel Atom N270 1.6GHz/ 512KB,1GB DDR2,Res T/S,Sliver Color |
| 20114321 | PPC-2708GS-LX/R/256M-R20 | PPC-2708GS-LX/R/256M-R20 8.4" 450 cd/m2 SVGA TFT Panal PC with WAFER-LX-800, Silver color and Touch Screen,256MB DDR |
| 20114322 | PPC-2708GS-LX/R/512M-R20 | PPC-2708GS-LX/R/512M-R20 8.4" 450 cd/m2 SVGA TFT Panal PC with WAFER-LX-800, Silver color and Touch Screen,512MB DDR |
| 20114328 | PPC-2712GS-LX/R/256M-R20 | PPC-2712GS-LX/R/256M-R20 12.1" 500 cd/m2 XGA TFT Panel PC with AFLMB-LX-800, Silver Color & Touch Screen,256MB DDR |
| 20114344 | PPC-2710GS-LX/R/256M-R20 | PPC-2710GS-LX/R/256M-R20 10.4" 400 cd/m2 SVGA TFT Panel PC with AFLMB-LX-800, Silver Color & Touch Screen,256MB |
| 20120079 | PPC-5152-D525/R/1G/2P-R10 | PPC-5152-D525/R/1G/2P-R10 15" 400 cd/m2 XGA Fanless Panel PC with 2x PCI slot,In tel® Atom¿ D525 1.8GHz Dual Core Processor,1GB DDR3 Memory on-board,touch screen |
Heavy Vertical Market Panel PC |
||
| 20092973 | WIDS-515A/9455-E2160/A618A/WT- | 15" 350cd/m2 XGA Panel PC,W/ POS-8520,Pentium Dual-Core E2160 1.8G CPU,1GB DDR2, ,802.11 a/b/g/n,ACE-A618A,Res T/S |
| 20092974 | WIDS-515A/9455-E2160/4520C/WT- | 15" 350cd/m2 XGA Panel PC,W/ POS-8520,Pentium Dual-Core E2160 1.8G CPU,1GB DDR2, ,802.11 a/b/g/n,ACE-4520C(24VDC),Res T/S |
| 20092975 | WIDS-517A/9455-E2160/A622A/WT- | 17" 300cd/m2 SXGA Panel PC,W/ POS-9455,Pentium Dual-Core E2160 1.8G CPU,1GB DDR2 ,802.11 a/b/g/n,ACE-A622A,Res T/S |
| 20092976 | WIDS-517A/9455-E2160/4520C/WT- | 17" 300cd/m2 SXGA Panel PC,W/ POS-9455,Pentium Dual-Core E2160 1.8G CPU,1GB DDR2 ,802.11 a/b/g/n,ACE-4520C(24VDC),Res T/S |
Light Industrial Panel PC |
||
| 20120025 | AFL2-12A-HM65/R-R10 | AFL2-12A-HM65/R-R10 12.1" 600cd/m2 XGA panel PC,802.11b/g/n, resistive touch screen,1.3M camera,microphone |
| 20120043 | AFL2-12A-HM65/PC-R10 | AFL2-12A-HM65/PC-R10 12.1" 600cd/m2 XGA panel PC,802.11b/g/n, Projective capacitive touchscreen,1.3M camera,microphone |
| 20120048 | AFL2-12A-HM65/R-EM-R10 | AFL2-12A-HM65/R-EM-R10 12.1" 600cd/m2 XGA panel PC,802.11b/g/n, resistive touch screen,1.3M camera,microphone,EM card reader |
| 20120052 | AFL2-12A-HM65/R-MF-R10 | AFL2-12A-HM65/R-MF-R10 12.1" 600cd/m2 XGA panel PC,802.11b/g/n, resistive touch screen,1.3M camera,microphone,Mifare card reader |
| 20120058 | AFL2-12A-HM65/PC-EM-R10 | AFL2-12A-HM65/PC-EM-R10 12.1" 600cd/m2 XGA panel PC,802.11b/g/n, Projective capacitive touchscreen,1.3M camera,microphone,EM card reader |
| 20120063 | AFL2-12A-HM65/PC-MF-R10 | AFL2-12A-HM65/PC-MF-R10 12.1" 600cd/m2 XGA panel PC ,802.11b/g/n, Projective capacitive touchscreen,1.3M camera,microphone,Mifare card reader |
SAILOR Tablet PC |
||
| 20114104 | SAILORPC-12ASR/R/1/4-L-R20 | SAILORPC-12ASR/R/1/4-L-R20 12.1" 1000 cd/m² IP67 panel PC with Intel Atom N270 CPU 1.6GHz,802.11 b/g/n wireless module,touch screen,1GB DDR2 553 MHz |
| 20114105 | SAILORPC-12A/R/1/4-X-R20 | SAILORPC-12A/R/1/4-X-R20 12.1" 500 cd/m²IP67 panel PC,with Intel Atom N270 CPU 1.6GHz,802.11 b/g/n wireless module,touch screen,1GB DDR2 553 MHz,M12 con |
RFID Reader |
||
| 20114186 | UPC-12A/GM45-T9400/ | UPC-12A/GM45-T9400/WT-R/2GB-R10 12.1" 450 cd/m² XGA Panel PC W/ Core 2 Dou T9400 2.53G/ 6M,100W UPS with 3800mAH,2GB DDR2,802.11 b/g/n,T-R |
UPC Tablet PC |
||
| 20114186 | UPC-12A/GM45-T9400/ | UPC-12A/GM45-T9400/WT-R/2GB-R10 12.1" 450 cd/m² XGA Panel PC W/ Core 2 Dou T9400 2.53G/ 6M,100W UPS with 3800mAH,2GB DDR2,802.11 b/g/n,T-R |
| 20114187 | UPC-12AH/GM45-T9400/ | UPC-12AH/GM45-T9400/WT-R/2GB-R10 12.1" 1000 cd/m² XGA Panel PC W/ Core 2 Dou T9400 2.53G/ 6M,100W UPS with 3800mAH,2GB DDR2,802.11 b/g/n,T-R |
RFID Reader |
||
| 20114187 | UPC-12AH/GM45-T9400/ | UPC-12AH/GM45-T9400/WT-R/2GB-R10 12.1" 1000 cd/m² XGA Panel PC W/ Core 2 Dou T9400 2.53G/ 6M,100W UPS with 3800mAH,2GB DDR2,802.11 b/g/n,T-R |
SRM Sunlight Readable Monitor |
||
| 20114190 | SRM-150GMS/R-R20 | SRM-150GMS/R-R20 15" 800cd/m2 Sun Readable LCD Monitor, AL/Silver Color/VGA/DVI-D input/9~36VDC input,w/RS-232 and USB Touch Screen |
RFID Reader |
||
| 20114196 | UPC-12A/GM45-P8400/ | UPC-12A/GM45-P8400/WT-R/2GB-R10 12.1" 450 cd/m² XGA Panel PC W/ Core 2 Dou P8400 2.26G,100W UPS with 3800mAH,2GB DDR2,802.11 b/g/n,T-R |
UPC Tablet PC |
||
| 20114196 | UPC-12A/GM45-P8400/ | UPC-12A/GM45-P8400/WT-R/2GB-R10 12.1" 450 cd/m² XGA Panel PC W/ Core 2 Dou P8400 2.26G,100W UPS with 3800mAH,2GB DDR2,802.11 b/g/n,T-R |
| 20114198 | UPC-12AH/GM45-P8400/ | UPC-12AH/GM45-P8400/WT-R/2GB-R10 12.1" 1000 cd/m² XGA Panel PC W/ Core 2 Dou P8400 2.26G,100W UPS with 3800mAH,2GB DDR2,802.11 b/g/n,T-R |
RFID Reader |
||
| 20114198 | UPC-12AH/GM45-P8400/ | UPC-12AH/GM45-P8400/WT-R/2GB-R10 12.1" 1000 cd/m² XGA Panel PC W/ Core 2 Dou P8400 2.26G,100W UPS with 3800mAH,2GB DDR2,802.11 b/g/n,T-R |
SRM Sunlight Readable Monitor |
||
| 20114227 | SRM-150GS/R-R20 | SRM-150GS/R-R20 15" 800cd/m2 Sun Readable LCD Monitor, AL/Silver Color/VGA/DVI-D input,w/RS-232 and USB Touch Screen |
IOVU Tablet PC |
||
| 20114230 | IOVU-430M-CE5/ST/WL/-R10 | IOVU-430M-CE5/ST/WL/-R10 4.3" XSCALE PXA270 416MHZ resistor type Single-touch PANEL PC with 802.11b/g,BUILT-IN WINDOWS CE5.0 |
| 20114244 | IOVU-430M-CE5/MT/WL/-R10 | IOVU-430M-CE5/MT/WL/-R10 4.3" XSCALE PXA270 416MHZ projected-capacitor type Multi-touch PANEL PC with 802.11b/g,BUILT-IN WINDOWS CE5.0 |
SAILOR Tablet PC |
||
| 20114251 | SAILORCF-12-N270-CE060-R10 | SAILORCF-12-N270-CE060-R10 12.1" PPC OS Image with Windows CE 6.0, For SAILOR ATOM Series,W/Compact Flash Memory Card 128MB |
IOVU Tablet PC |
||
| 20114287 | IOVU-430M-CE5/MT/-R10 | IOVU-430M-CE5/MT/-R10 4.3" XSCALE PXA270 416MHZ projected-capacitor type Multi-touch PANEL PC,BUILT-IN WINDOWS CE5.0 |
| 20114335 | IOVU-570M-CE5/-R10 | IOVU-570M-CE5/-R10 5.7" MARVELL XScale PXA270 520MHz fan-less panel PC, 128MB SDRAM,802.11 b/g,WIN CE5.0 OS |
Wide Range Temperature Monitor |
||
| 20114341 | TDM-121GMS/R-R20 | TDM-121GMS/R-R20 12.1" 450cd/m2 XGA LCD monitor,AL Panel,w/TS,9~36V DC input, -30°C ~ +70°C operating temperature |
| 20114342 | TDM-150GMS/R-R20 | TDM-150GMS/R-R20 15" 450cd/m2 XGA LCD monitor,AL Panel,w/TS,9~36V DC input, -30°C ~ +70°C operating temperature |
IOVU Tablet PC |
||
| 20114351 | IOVU-751R-UX/-R10 | IOVU-751R-UX/-R10 7" RMI ALCHEMY AU1250 500MHz fan-less panel PC,256MB DDR2, POE function,ARM-LINUX REV2.6.18 |
SRM Sunlight Readable Monitor Kit |
||
| 20114353 | SRM-KIT150GM-R20 | SRM-KIT150GM-R20 15" 800 cd/m2 sunlight readable XGA TFT LCD kit,VGA and DVI-D input,w/9-36V DC input |
AUPS |
||
| 20114435 | AUPS-A10-R11 | AUPS-A10-R11 VESA 75,DC 12V input 60W UPS module with 7.4V;3800mAH 2S2P Li-Ion battery |
| 20114436 | AUPS-A20-R11 | AUPS-A20-R11 VESA 75,DC 9~36V input 60W UPS module with 7.4V;3800mAH, 2S2P Li-Ion battery |
| 20114437 | AUPS-B10-R11 | AUPS-B10-R11 VESA 100,DC 12V input 100W UPS module with 14.8V;3800mAH, 4S2P Li-Ion battery |
| 20114438 | AUPS-B20-R11 | AUPS-B20-R11 VESA 100,DC 9~36V input 100W UPS module with 14.8V;3800mAH, 4S2P Li-Ion battery |
Accessories |
||
| 20114530 | AFLP-12VFD-U | AFLP-12VFD-U VFD Customer Display for AFL-12B-LXPOS with bracket |
| 20114534 | AFLP-CB01-24V | AFLP-CB01-24V Cash Drawer,24V DC input,6-pin RJ-12 phone jack,black color |
| 20114536 | AFLP-CDW01 | AFLP-CDW01 Customer Display,VFD,5x7 dot matrix,RS232,white color |
| 20114538 | AFLP-CW01-24V | AFLP-CW01-24V Cash Drawer,24V DC input,6-pin RJ-12 phone jack,white color |
| 20114540 | AFLP-TPB01 | AFLP-TPB01 Thermal Printer,24VDC,RS232,thermal line printing,balck color |
| 20114541 | AFLP-TPW01 | AFLP-TPW01 Thermal Printer,24VDC,RS232,thermal line printing,white color |
RFID Reader |
||
| 20114581 | IRFD-110-R10 | IRFD-110-R10 RFID reader ,with HF 13.56MHZ,TITRF7960,USB/UR interface |
| 20114582 | IRFD-210-R10 | IRFD-210-R10 Industrial RFID reader with LF 125KHZ EM4095,USB/UR interface |
SAILOR Tablet PC Accessories |
||
| 20114602 | SACF-KIT01-R10 | SACF-KIT01-R10 SATA to 50 Pin CF socket converter board |
Light Vertical Market Touch Panel PC |
||
| 20092868 | AUPS-A10-R11 | VESA 75,DC 12V input 60W UPS module with 3800mAH/12,2S2P Li-Ion battery |
| 20092869 | AUPS-A20-R11 | VESA 75,DC 9 ~ 36V input 60W UPS module with 3800mAH,2S2P Li-Ion battery |
| 20092870 | AUPS-B10-R11 | VESA 100,DC 12V input 100W UPS module with 3800mAH,4S2P Li-Ion battery |
| 20092871 | AUPS-B20-R11 | VESA 75,DC 9 ~ 36V input 100W UPS module with 3800mAH,4S2P Li-Ion battery |
5.6" / 5.7" Panel PCs |
||
| 20103815 | AFL-057A-LX/R/256-R20 | 5.7" VGA fanless panel PC w/AMD LX-800 CPU,AT/ATX mode,wireless module,T/S and 256MB DDR,Bluetooth |
| 20103816 | AFL-057A-LX/R/512-R20 | 5.7" VGA fanless panel PC w/AMD LX-800 CPU,AT/ATX mode,wireless module,T/S and 512MB DDR,Bluetooth |
7" Panel PCs |
||
| 20103817 | AFL-07A-LX/R/256-R21 | 7" 400cd/m2,WVGA fanless panel PC w/AMD LX-800 CPU,AT/ATX mode,802.11b/g, Bluetooth,T/S and 256MB DDR |
| 20103818 | AFL-07A-LX24V/R/256-R21 | 7" 400cd/m2,WVGA fanless panel PC w/AMD LX-800 CPU,18~30VDC input,AT/ATX mode, 802.11b/g,Bluetooth,T/S and 256MB DDR |
| 20103819 | AFL-07A-LX/R/512-R21 | 7" 400cd/m2,WVGA fanless panel PC w/AMD LX-800 CPU,AT/ATX mode,802.11b/g, Bluetooth,T/S and 512MB DDR |
| 20103820 | AFL-07A-LX24V/R/512-R21 | 7" 400cd/m2,WVGA fanless panel PC w/AMD LX-800 CPU,18~30VDC input,AT/ATX mode, 802.11b/g,Bluetooth,T/S and 512MB DDR |
| 20103821 | AFL-07A-N270/R/1G-R21 | 7" 500cd/m2 WVGA fanless panel PC w/Intel Atom N270 1.6GHz,802.11b/g,Bluetooth, T/S ,1GB DDR2 533 |
8" / 8.4" Panel PCs |
||
| 20092578 | AFL-08AH-LX24V/R/256-R21 | 8.4" 450 cd/m2 LCD fanless Panel PC,450cd/m2,W/ AMD LX-800,802.11b/g,Bluetooth, 18~30VDC input,256MB,Res T/S |
| 20103822 | AFL-08B-N270/R/1G-R21 | 8.0" 300cd/m2 SVGA fanless panel PC w/Intel ATOM N270 1.6GHz CPU,1GB DDR2, 802.11b/g,T/S,Bluetooth,300K camera,microphone |
| 20103826 | AFL-08AH-LX24V/R/256-R21 | 8.4" 450cd/m2,SVGA fanless panel PC w/AMD LX-800 CPU,18~30VDC input,AT/ATX mode, 802.11b/g,Bluetooth,T/S and 256MB DDR |
| 20103829 | AFL-08AH-LX24V/R/512-R20 | 8.4" 450cd/m2,SVGA fanless panel PC w/AMD LX-800 CPU,18~30VDC input,AT/ATX mode, 802.11b/g,Bluetooth,T/S and 512MB DDR |
| 20114133 | AFL-408AB-N270/R/1G-R21 | AFL-408AB-N270/R/1G-R21 8.4" 450 cd/m2,800x600 fanless In-Wall panel PC w/Intel Atom N270 1.6G CPU,1GB DDR2,AT/ATX mode,802.11b/g,Bluetooth |
| 20114134 | AFL-408AG-N270/R/1G-R21 | AFL-408AG-N270/R/1G-R21 8.4" 450 cd/m2,800x600 fanless In-Wall panel PC w/Intel Atom N270 1.6G CPU,1GB DDR2,AT/ATX mode,802.11b/g,Bluetooth |
| 20114135 | AFL-408AW-N270/R/1G-R21 | AFL-408AW-N270/R/1G-R21 8.4" 450 cd/m2,800x600 fanless In-Wall panel PC w/Intel Atom N270 1.6G CPU,1GB DDR2,AT/ATX mode,802.11b/g,Bluetooth |
| 20114151 | AFL-408BB-N270/R/1G-R21 | AFL-408BB-N270/R/1G-R21 8" 250 cd/m2,800x600 fanless In-Wall panel PC w/Intel Atom N270 1.6G CPU,1GB DDR2,AT/ATX mode,802.11b/g,Res T/S,10-28VDC,Black |
| 20114162 | AFL-408BW-N270/R/1G-R21 | AFL-408BW-N270/R/1G-R21 8" 250 cd/m2,800x600 fanless In-Wall panel PC w/Intel Atom N270 1.6G CPU,1GB DDR2,AT/ATX mode,802.11b/g,Res T/S,10-28VDC,White |
| 20114174 | AFL-408BG-N270/R/1G-R21 | AFL-408BG-N270/R/1G-R21 8" 250 cd/m2,800x600 fanless In-Wall panel PC w/Intel Atom N270 1.6G CPU,1GB DDR2,AT/ATX mode,802.11b/g,Res T/S,10-28VDC,Gray |
10.2" / 10.4" |
||
| 20092604 | AFL-10A-LX24V/R/256-R21 | 10.4"400 cd/m2 SVGA fanless Panel PC,W/ AMD LX-800,802.11b/g,Bluetooth,18~30VDC ,256MB,Res T/S |
| 20092605 | AFL-10A-LX24V/R/512-R21 | 10.4"400 cd/m2 SVGA fanless Panel PC,W/ AMD LX-800,802.11b/g,Bluetooth,18~30VDC ,512MB,Res T/S |
| 20103823 | AFL-W10A-N270/R/1G-R30 | 10.2" 400cd/m2 1024 x 600 fanless panel PC w/Intel ATOM N270 1.6GHz CPU, 1GB DDR2,802.11 b/g,T/S,Bluetooth,300K camera,microphone |
| 20103842 | AFL-10A-N270/R/1G-R22 - | 10.4" 400cd/m2 SVGA fanless panel PC w/Intel ATOM N270 1.6GHz,802.11b/g, Bluetooth,T/S,1GB DDR2 533 |
| 20114181 | AFL-W410AB-N270/R/1G-R30 | AFL-W410AB-N270/R/1G-R30 10.2" 400 cd/m2 1024x600 fanless In-Wall panel PC with with Intel Atom N270 1.6G CPU,1GB DDR2,AT/ATX mode,802.11b/g,T/S and 10-28VDC |
| 20114182 | AFL-W410AG-N270/R/1G-R30 | AFL-W410AG-N270/R/1G-R30 10.2" 400 cd/m2 1024x600 fanless In-Wall panel PC with with Intel Atom N270 1.6G CPU,1GB DDR2,AT/ATX mode,802.11b/g,T/S and 10-28VDC |
| 20114183 | AFL-W410AW-N270/R/1G-R30 | AFL-W410AW-N270/R/1G-R30 10.2" 400 cd/m2 1024x600 fanless In-Wall panel PC with with Intel Atom N270 1.6G CPU,1GB DDR2,AT/ATX mode,802.11b/g,T/S and 10-28VDC |
12.1" Panel PCs |
||
| 20092639 | AFL-12A-LX24V/R/256-R21 | 12.1" 450 cd/m2 XGA LCD fanless Panel PC,W/ AMD LX-800,802.11b/g,Bluetooth, 18~30VDC input,256MB,Res T/S |
| 20103827 | AFL-12BS-LXPOS/R/256-R20 | 12.1" SVGA fanless PPC w/AMD GeodeLX 800 CPU,256MB DDR,802.11 b/g and T/S, without STAND |
| 20103830 | AFL-12BX-LXPOS/R/256-R20 | 12.1" XGA fanless PPC w/AMD GeodeLX 800 CPU,256MB DDR,802.11 b/g and T/S, without STAND |
| 20103834 | AFL-12A-LX/R/256-R21 | 12.1" 500cd/m2,1024x768 fanless panel PC w/AMD LX-800 CPU,AT/ATX mode,802.11b/g, Bluetooth,T/S and 256MB DDR |
| 20103837 | AFL-12A-LX24V/R/256-R21 | 12.1" 500cd/m2,1024x768 fanless panel PC w/AMD LX-800 CPU,18~30VDC input,AT/ATX mode,802.11b/g,Bluetooth,T/S and 256MB DDR |
| 20103838 | AFL-12A-LX/R/512-R21 | 12.1" 500cd/m2,1024x768 fanless panel PC w/AMD LX-800 CPU,AT/ATX mode,802.11b/g, Bluetooth,T/S and 512MB DDR |
| 20103844 | AFL-12A-N270/R/1G-R22 | 12.1" 500cd/m2 XGA fanless panel PC w/Intel ATOM N270 1.6GHz,802.11b/g, T/S,1GB DDR2 533 |
| 20103854 | AFL2D-12BS-LXPOS/R/256-R20 | 12.1" 450cd/m2 SVGA fanless PPC w/AMD GeodeLX 800 CPU,256MB DDR,802.11 b/g and T/S,without STAND,2D Barcode Scanner |
| 20103862 | AFL2D-12BX-LXPOS/R/256-R20 | 12.1" 500cd/m2 XGA fanless PPC w/AMD GeodeLX 800 CPU,256MB DDR,802.11 b/g and T/S,without STAND,2D Barcode Scanner |
| 20103868 | AFL2D-12A-LX/R/256-R20 | 12.1" 500cd/m2,XGA fanless panel PC w/AMD LX-800 CPU,AT/ATX mode,802.11b/g, Bluetooth,T/S and 256MB DDR,2D Barcode Scanner |
| 20103883 | AFL2D-12A-N270/R/1G-R21 | 12.1" 500cd/m2,XGA fanless panel PC w/Intel Atom N270 1.6GHz,802.11b/g,Bluetooth T/S,1GB DDR2 533,2D Barcode Scanner |
15" Panel PCs |
||
| 20103840 | AFL-W15A-N270/R/1G-R21 | 15.6" 250cd/m2 WXGA+ fanless panel PC w/Intel ATOM N270 1.6GHz,802.11b/g, Bluetooth,T/S,300K camera,microphone,1GB DDR2 |
| 20103851 | AFL-W15A-GM45-CM5/R/1G-R20 | 15.6" 250cd/m2 WXGA+ w/INTEL Celeron M 575 2GHz CPU,802.11b/g/n,Bluetooth,T/S , 300K camera,microphone,1GB DDR2 |
| 20103901 | AFL-W15A-GM45-P84/R/2G-R20 | 15.6" 250cd/m2 1366x768 panel PC w/Core 2 Duo P8400 2.26GHz CPU,2GB DDR2, 802.11 b/g/n,T/S,Bluetooth,300K camera,microphone |
| 20103914 | AFL-W15A-GM45-T94/R/2G-R20 | 15.6" 250cd/m2 WXGA+ w/INTEL Core 2 Duo T9400 2.53GHz CPU,802.11b/g/n,Bluetooth, T/S ,300K camera,microphone,2GB DDR2 |
| 20114142 | AFL-415AEB-N270/R/1G-R21 | AFL-415AEB-N270/R/1G-R21 15" 250 cd/m2,1024x768 fanless In-Wall panel PC w/Intel Atom N270 1.6G CPU,1GB DDR2,802.11b/g,300K Pixel Webcam,Bluetooth,Res T/S,10 |
| 20114143 | AFL-415AEG-N270/R/1G-R21 | AFL-415AEG-N270/R/1G-R21 15" 250 cd/m2,1024x768 fanless In-Wall panel PC w/Intel Atom N270 1.6G CPU,1GB DDR2,802.11b/g,300K Pixel Webcam,Bluetooth,Res T/S,10 |
| 20114144 | AFL-415AEW-N270/R/1G-R21 | AFL-415AEW-N270/R/1G-R21 15" 250 cd/m2,1024x768 fanless In-Wall panel PC w/Intel Atom N270 1.6G CPU,1GB DDR2,802.11b/g,300K Pixel Webcam,Bluetooth,Res T/S,10 |
| 20114231 | AFL-15IE-HM55I3-35/R/2G-R10 | AFL-15iE-HM55I3-35/R/2G-R10 15" 250cd/m² XGA panel PC with Intel Core i3-330M 2.26G CPU,2GB DDR3 RAM,802.11 b/g/n,touch screen,Bluetooth |
| 20114232 | AFL-15IE-HM55I7-62/R/2G-R10 | AFL-15iE-HM55I7-62/R/2G-R10 15" 250cd/m² XGA panel PC with Intel Core i7-620M 2.66G CPU,2GB DDR3 RAM,802.11 b/g/n,touch screen,Bluetooth |
